| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 🥇 | GerancaSnowstorm | Shaman (F) | 龍河 Indigo | AFK | 300 | 86.36% |
| 🥈 | EraDragon | Shaman (M) | 仁世 Hantu | TekkoHabilis | 300 | 49.66% |
| 🥉 | Leandra | Shaman (F) | 仁世 Hantu | Future | 300 | 48.69% |
| 4 | Daeron | Shaman (M) | 仁世 Hantu | TheDroperz | 300 | 46.04% |
| 5 | LukFary | Shaman (M) | 仁世 Hantu | Future | 300 | 38.80% |
| Your Search6 | Snape | Shaman (M) | 龍河 Indigo | DarkUniverse | 300 | 32.87% |
| 7 | Demonek | Shaman (F) | 龍河 Indigo | Darkwraith | 300 | 30.63% |
| 8 | Montik | Shaman (F) | 仁世 Hantu | TekkoHabilis | 300 | 25.92% |
| 9 | Fanya | Shaman (F) | 仁世 Hantu | Future | 300 | 25.75% |
| 10 | burka1 | Shaman (F) | 仁世 Hantu | Future | 300 | 24.83% |
| 11 | Naomi | Warrior (F) | 仁世 Hantu | Future | 300 | 13.88% |
| 12 | ZuziixP | Shaman (F) | 龍河 Indigo | BlueBerry | 300 | 13.81% |
| 13 | Sinett47 | Ninja (F) | 龍河 Indigo | 300 | 13.73% | |
| 14 | Shenzi | Shaman (F) | 龍河 Indigo | 300 | 13.52% | |
| 15 | YourMindReader | Shaman (M) | 龍河 Indigo | AFK | 300 | 12.60% |
| 16 | Bria | Shaman (F) | 仁世 Hantu | Future | 300 | 11.24% |
| 17 | Dorian | Warrior (M) | 仁世 Hantu | Future | 300 | 8.17% |
| 18 | Dagg | Shaman (M) | 仁世 Hantu | Future | 300 | 7.33% |
| 19 | Xaris | Shaman (F) | 白虎 Versico | 300 | 7.12% | |
| 20 | Dante | Warrior (M) | 仁世 Hantu | Future | 300 | 1.86% |
| 21 | Rayene | Warrior (F) | 仁世 Hantu | Future | 300 | 1.83% |
| 22 | Vyhul | Shaman (M) | 龍河 Indigo | Myrdoria | 295 | 37.03% |
| 23 | Katka | Shaman (F) | 仁世 Hantu | Future | 295 | 2.81% |
| 24 | THEWARRIOR | Warrior (M) | 仁世 Hantu | Aliance | 295 | 11.84% |
| 25 | tacek | Sura (M) | 龍河 Indigo | 294 | 5.08% | |
| 26 | Syraxiiinka | Sura (F) | 龍河 Indigo | 293 | 19.22% | |
| 27 | KraliciMamka | Shaman (F) | 龍河 Indigo | BlueBerry | 289 | 3.27% |
| 28 | IDAHO | Warrior (M) | 龍河 Indigo | 288 | 7.14% | |
| 29 | Dea | Shaman (F) | 仁世 Hantu | TheDroperz | 285 | 20.27% |
| 30 | DarkToxic | Shaman (M) | 仁世 Hantu | TekkoHabilis | 285 | 7.97% |
| 31 | Draeth | Sura (M) | 仁世 Hantu | TheDroperz | 285 | 5.58% |
| 32 | Droodinka | Shaman (F) | 仁世 Hantu | 285 | 3.18% | |
| 33 | Pastelka | Shaman (F) | 仁世 Hantu | Future | 285 | 10.10% |
| 34 | Morris | Shaman (M) | 龍河 Indigo | Darkwraith | 285 | 73.42% |
| 35 | Gargamel | Shaman (M) | 仁世 Hantu | 285 | 19.18% | |
| 36 | DarkToxics | Warrior (M) | 仁世 Hantu | TekkoHabilis | 285 | 6.33% |
| 37 | Dropesko | Warrior (M) | 仁世 Hantu | TheDroperz | 285 | 18.40% |
| 38 | pralinkapa | Warrior (F) | 龍河 Indigo | 282 | 4.33% | |
| 39 | Sammael | Shaman (M) | 白虎 Versico | 281 | 2.01% | |
| 40 | LaskonkaB | Shaman (F) | 仁世 Hantu | Aliance | 281 | 4.97% |
| 41 | Daepharion | Warrior (M) | 仁世 Hantu | TheDroperz | 280 | 9.54% |
| 42 | TuiSheil | Shaman (M) | 仁世 Hantu | 280 | 2.95% | |
| 43 | deTermination | Shaman (M) | 白虎 Versico | 280 | 2.43% | |
| 44 | 6Lucifer6 | Warrior (M) | 仁世 Hantu | 280 | 33.21% | |
| 45 | DEPRESSION | Shaman (M) | 仁世 Hantu | 280 | 26.85% | |
| 46 | Kauyosuto | Warrior (M) | 白虎 Versico | 280 | 2.90% | |
| 47 | Dearmer | Shaman (M) | 仁世 Hantu | TheDroperz | 280 | 28.61% |
| 48 | Wizuu | Shaman (F) | 仁世 Hantu | 280 | 4.36% | |
| 49 | DRACICE | Shaman (F) | 龍河 Indigo | 280 | 4.95% | |
| 50 | PanLesa | Shaman (M) | 龍河 Indigo | AFK | 280 | 41.93% |
| 51 | Spoiler | Ninja (M) | 龍河 Indigo | PORTAL | 280 | 10.86% |
| 52 | VelblouD | Shaman (M) | 白虎 Versico | 280 | 4.86% | |
| 53 | Tyrion | Shaman (M) | 仁世 Hantu | 280 | 2.96% | |
| 54 | Zinogre | Shaman (M) | 白虎 Versico | 280 | 27.52% | |
| 55 | MentoskaCZ | Warrior (M) | 白虎 Versico | 280 | 12.73% | |
| 56 | marika | Shaman (F) | 龍河 Indigo | 280 | 10.73% | |
| 57 | Marty | Shaman (M) | 仁世 Hantu | Future | 280 | 2.44% |
| 58 | Laskonka | Ninja (F) | 仁世 Hantu | Aliance | 280 | 3.18% |
| 59 | Vecernice | Shaman (F) | 龍河 Indigo | 280 | 13.90% | |
| 60 | BlackSguad | Warrior (F) | 龍河 Indigo | DarkUniverse | 280 | 48.26% |
| 61 | Jon | Warrior (M) | 仁世 Hantu | 280 | 5.57% | |
| 62 | Takichito | Sura (M) | 白虎 Versico | 280 | 9.27% | |
| 63 | Exo | Sura (M) | 仁世 Hantu | 280 | 50.53% | |
| 64 | Nioko | Shaman (F) | 白虎 Versico | 280 | 19.14% | |
| 65 | Valentine | Ninja (F) | 龍河 Indigo | 280 | 17.11% | |
| 66 | Depp | Ninja (M) | 仁世 Hantu | 280 | 6.63% | |
| 67 | Hatake | Shaman (F) | 白虎 Versico | 280 | 6.51% | |
| 68 | xMaxik | Shaman (M) | 仁世 Hantu | 280 | 6.23% | |
| 69 | Quixo | Warrior (M) | 仁世 Hantu | 280 | 5.17% | |
| 70 | Borak | Sura (M) | 仁世 Hantu | 280 | 5.16% | |
| 71 | Penelope | Ninja (F) | 龍河 Indigo | 280 | 4.57% | |
| 72 | Nesta | Sura (F) | 仁世 Hantu | 280 | 4.47% | |
| 73 | Xeris | Shaman (F) | 白虎 Versico | 280 | 4.28% | |
| 74 | deMotivation | Warrior (M) | 白虎 Versico | 280 | 3.87% | |
| 75 | Yurei | Shaman (M) | 白虎 Versico | 280 | 2.42% | |
| 76 | Aurelia | Shaman (F) | 龍河 Indigo | 274 | 3.99% | |
| 77 | JuliusCaesar | Shaman (M) | 白虎 Versico | 272 | 3.51% | |
| 78 | Morrisova | Shaman (F) | 龍河 Indigo | Darkwraith | 271 | 23.35% |
| 79 | Kokyno | Shaman (M) | 白虎 Versico | 270 | 5.59% | |
| 80 | DeCrew | Warrior (M) | 白虎 Versico | 270 | 2.31% | |
| 81 | Dekygram23 | Sura (M) | 仁世 Hantu | TekkoHabilis | 270 | 4.79% |
| 82 | IInteger | Warrior (M) | 龍河 Indigo | 267 | 2.23% | |
| 83 | BadVibe4ever | Sura (M) | 仁世 Hantu | 266 | 2.03% | |
| 84 | Leona | Sura (F) | 仁世 Hantu | Future | 265 | 4.34% |
| 85 | Surita | Sura (F) | 龍河 Indigo | BlueBerry | 265 | 5.34% |
| 86 | Plesnivec1 | Shaman (M) | 白虎 Versico | 265 | 4.71% | |
| 87 | Trewor | Sura (M) | 仁世 Hantu | Future | 265 | 3.27% |
| 88 | Martyeka | Shaman (F) | 仁世 Hantu | Future | 265 | 5.79% |
| 89 | DonGregorio | Shaman (M) | 仁世 Hantu | 264 | 3.34% | |
| 90 | Lenca512 | Sura (F) | 龍河 Indigo | 263 | 2.32% | |
| 91 | Midge | Warrior (M) | 白虎 Versico | Rlando | 263 | 45.34% |
| 92 | Paflus | Warrior (M) | 白虎 Versico | 261 | 6.57% | |
| 93 | MindReader | Shaman (M) | 龍河 Indigo | Nikoho | 260 | 0.71% |
| 94 | Diego | Warrior (M) | 白虎 Versico | 258 | 1.59% | |
| 95 | KralovnaVeceru | Shaman (M) | 仁世 Hantu | Aliance | 255 | 1.30% |
| 96 | Fany | Warrior (F) | 仁世 Hantu | Future | 255 | 3.51% |
| 97 | Lampy | Warrior (F) | 龍河 Indigo | 255 | 2.26% | |
| 98 | Navarro | Warrior (M) | 仁世 Hantu | 255 | 0.98% | |
| 99 | Fill01 | Warrior (M) | 仁世 Hantu | 255 | 0.91% | |
| 100 | Typhoon | Shaman (M) | 白虎 Versico | 250 | 4.27% |

