| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 387 | KingKong | Warrior (M) | 白虎 Versico | 135 | 0.01% | |
| 388 | Continue | Warrior (M) | 白虎 Versico | 135 | 0.08% | |
| 389 | Scarecrow | Shaman (M) | 龍河 Indigo | 135 | 0.05% | |
| 390 | Tazzik | Shaman (M) | 仁世 Hantu | 134 | 0.03% | |
| 391 | SamankaMiska | Shaman (F) | 仁世 Hantu | 134 | 0.02% | |
| 392 | amstaf | Shaman (M) | 龍河 Indigo | 133 | 0.12% | |
| 393 | Magies | Sura (M) | 仁世 Hantu | 133 | 0.02% | |
| 394 | Kuzel | Warrior (M) | 仁世 Hantu | Aliance | 132 | 0.03% |
| 395 | userv1xde82j | Shaman (F) | 仁世 Hantu | 132 | 0.01% | |
| 396 | xXSejtyXx | Warrior (F) | 龍河 Indigo | 132 | 0.06% | |
| 397 | Zeus777Zeus | Warrior (M) | 仁世 Hantu | 131 | 0.04% | |
| 398 | Laney | Shaman (F) | 龍河 Indigo | 131 | 0.11% | |
| 399 | Satonikk | Shaman (M) | 白虎 Versico | 131 | 0.12% | |
| 400 | BuffDominato | Shaman (M) | 仁世 Hantu | 131 | 0.03% | |
| 401 | Adelka | Shaman (F) | 仁世 Hantu | 131 | 0.08% | |
| 402 | posedli | Sura (M) | 白虎 Versico | 131 | 0.06% | |
| 403 | Matynak | Ninja (M) | 龍河 Indigo | 131 | 0.03% | |
| 404 | FreaM | Warrior (M) | 白虎 Versico | 131 | 0.03% | |
| 405 | VU2 | Warrior (F) | 白虎 Versico | 131 | 0.11% | |
| 406 | Sakky | Warrior (M) | 白虎 Versico | 130 | 0.06% | |
| 407 | ZubatejKar | Warrior (M) | 仁世 Hantu | 130 | 0.11% | |
| 408 | MiniPralinka | Shaman (F) | 龍河 Indigo | 130 | 0.17% | |
| 409 | SlusnyKluk | Warrior (M) | 龍河 Indigo | 130 | 0.08% | |
| 410 | Rastalien | Sura (M) | 龍河 Indigo | 130 | 0.06% | |
| 411 | Nicoletta | Ninja (F) | 仁世 Hantu | 130 | 0.07% | |
| Your Search412 | YARBAY | Sura (M) | 龍河 Indigo | 130 | 0.05% | |
| 413 | HolloTrop | Warrior (M) | 龍河 Indigo | 130 | 0.04% | |
| 414 | Danx04 | Warrior (M) | 白虎 Versico | 130 | 0.03% | |
| 415 | Lukyyno | Sura (M) | 白虎 Versico | 130 | 0.02% | |
| 416 | Hiddai | Warrior (M) | 仁世 Hantu | 128 | 0.03% | |
| 417 | Siass | Sura (M) | 仁世 Hantu | 128 | 0.11% | |
| 418 | Zemsky | Shaman (F) | 龍河 Indigo | 127 | 0.03% | |
| 419 | VodniBongo | Ninja (M) | 白虎 Versico | 127 | 0.01% | |
| 420 | Spachtlos | Warrior (M) | 仁世 Hantu | 127 | 0.03% | |
| 421 | SamuraiDesu | Sura (M) | 仁世 Hantu | 127 | 0.04% | |
| 422 | Chika | Shaman (F) | 龍河 Indigo | 127 | 0.01% | |
| 423 | Small | Warrior (M) | 仁世 Hantu | 126 | 0.05% | |
| 424 | BLACKDemonek | Sura (F) | 仁世 Hantu | 126 | 0.17% | |
| 425 | Kajlus | Warrior (M) | 白虎 Versico | 125 | 0.02% | |
| 426 | Bryndza | Ninja (M) | 白虎 Versico | 125 | 0.05% | |
| 427 | baglama | Warrior (M) | 白虎 Versico | 125 | 0.02% | |
| 428 | RazoR | Warrior (M) | 仁世 Hantu | 125 | 0.03% | |
| 429 | OhmEhmGehUhm | Shaman (F) | 白虎 Versico | 125 | 0.07% | |
| 430 | Baldrick | Shaman (M) | 仁世 Hantu | 125 | 0.04% | |
| 431 | Meduza | Sura (M) | 龍河 Indigo | 125 | 0.08% | |
| 432 | Vondras77 | Warrior (M) | 龍河 Indigo | 124 | 0.01% | |
| 433 | JorgenCZ | Warrior (M) | 仁世 Hantu | 124 | 0.06% | |
| 434 | Babispico | Warrior (M) | 龍河 Indigo | 124 | 0.02% | |
| 435 | Elektro | Shaman (M) | 仁世 Hantu | 124 | 0.07% | |
| 436 | Arthemis | Shaman (M) | 龍河 Indigo | 124 | 0.07% | |
| 437 | Whiff | Warrior (M) | 龍河 Indigo | 124 | 0.02% |

