CZE

Čeština

PROMO

PRESENTATION

WIKI

WIKI

Myrdoria
PLACE PLAYER CLASS EMPIRE GUILD LEVEL ACTIVITY
52 Takichito Sura (M) 白虎 Versico 280 9.27%
53 Exo Sura (M) 仁世 Hantu 280 50.53%
54 Nioko Shaman (F) 白虎 Versico 280 19.14%
55 Valentine Ninja (F) 龍河 Indigo 280 17.11%
56 Depp Ninja (M) 仁世 Hantu 280 6.63%
57 Hatake Shaman (F) 白虎 Versico 280 6.51%
58 xMaxik Shaman (M) 仁世 Hantu 280 6.23%
59 Quixo Warrior (M) 仁世 Hantu 280 5.17%
60 Borak Sura (M) 仁世 Hantu 280 5.16%
61 Penelope Ninja (F) 龍河 Indigo 280 4.57%
62 Nesta Sura (F) 仁世 Hantu 280 4.47%
63 Xeris Shaman (F) 白虎 Versico 280 4.28%
64 deMotivation Warrior (M) 白虎 Versico 280 3.87%
65 Yurei Shaman (M) 白虎 Versico 280 2.42%
66 Aurelia Shaman (F) 龍河 Indigo 274 3.99%
67 JuliusCaesar Shaman (M) 白虎 Versico 272 3.51%
68 Morrisova Shaman (F) 龍河 Indigo Darkwraith 271 23.35%
69 Kokyno Shaman (M) 白虎 Versico 270 5.59%
70 DeCrew Warrior (M) 白虎 Versico 270 2.31%
71 Dekygram23 Sura (M) 仁世 Hantu TekkoHabilis 270 4.79%
72 IInteger Warrior (M) 龍河 Indigo 267 2.23%
73 BadVibe4ever Sura (M) 仁世 Hantu 266 2.03%
74 Leona Sura (F) 仁世 Hantu Future 265 4.34%
75 Surita Sura (F) 龍河 Indigo BlueBerry 265 5.34%
76 Plesnivec1 Shaman (M) 白虎 Versico 265 4.71%
Your Search77 Trewor Sura (M) 仁世 Hantu 265 3.27%
78 DonGregorio Shaman (M) 仁世 Hantu 264 3.34%
79 Lenca512 Sura (F) 龍河 Indigo 263 2.32%
80 Midge Warrior (M) 白虎 Versico Rlando 263 45.34%
81 Paflus Warrior (M) 白虎 Versico 261 6.57%
82 MindReader Shaman (M) 龍河 Indigo Nikoho 260 0.71%
83 Diego Warrior (M) 白虎 Versico 258 1.59%
84 KralovnaVeceru Shaman (M) 仁世 Hantu Aliance 255 1.30%
85 Fany Warrior (F) 仁世 Hantu Future 255 3.51%
86 Lampy Warrior (F) 龍河 Indigo 255 2.26%
87 Navarro Warrior (M) 仁世 Hantu 255 0.98%
88 Fill01 Warrior (M) 仁世 Hantu 255 0.91%
89 Typhoon Shaman (M) 白虎 Versico 250 4.27%
90 Dominanator Warrior (M) 仁世 Hantu 248 0.72%
91 ElektroXxX Warrior (M) 仁世 Hantu 247 0.47%
92 Sythe Warrior (M) 仁世 Hantu 246 2.30%
93 Muso Warrior (M) 仁世 Hantu 244 0.95%
94 McIntyre Shaman (M) 龍河 Indigo Darkwraith 244 1.30%
95 CiGiN Warrior (M) 白虎 Versico 243 0.70%
96 Kaede Warrior (M) 仁世 Hantu 243 1.69%
97 Co5micJ Sura (M) 仁世 Hantu 243 0.57%
98 DeAMooN Sura (M) 白虎 Versico 242 1.85%
99 jenjo Sura (M) 仁世 Hantu 241 1.22%
100 Privatiik Warrior (F) 仁世 Hantu 241 1.17%
101 HarleyQuenn Shaman (F) 白虎 Versico 240 0.30%
102 Daeyrah Shaman (F) 仁世 Hantu TheDroperz 240 0.44%