| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 215 | Bevola | Shaman (F) | 仁世 Hantu | 180 | 0.02% | |
| 216 | Brumbal | Shaman (M) | 仁世 Hantu | 180 | 0.12% | |
| 217 | Sirius | Warrior (M) | 龍河 Indigo | 175 | 0.72% | |
| 218 | Scuk | Sura (M) | 仁世 Hantu | 175 | 0.14% | |
| 219 | Leviathan | Sura (M) | 仁世 Hantu | 175 | 0.05% | |
| 220 | Xiara | Shaman (F) | 白虎 Versico | 175 | 0.17% | |
| 221 | Dropeska | Warrior (F) | 仁世 Hantu | TheDroperz | 175 | 0.66% |
| 222 | ToxicDrop | Shaman (F) | 仁世 Hantu | TekkoHabilis | 175 | 0.04% |
| 223 | NoiseStorme | Ninja (M) | 仁世 Hantu | 174 | 0.08% | |
| 224 | FramleyWP | Sura (M) | 白虎 Versico | 174 | 0.05% | |
| 225 | Jumex | Sura (F) | 仁世 Hantu | 173 | 0.03% | |
| 226 | Faith | Shaman (F) | 龍河 Indigo | 172 | 0.20% | |
| 227 | Kahn | Ninja (M) | 仁世 Hantu | 172 | 0.09% | |
| 228 | Ax3r | Ninja (M) | 龍河 Indigo | 172 | 0.12% | |
| 229 | Tynka22 | Shaman (F) | 龍河 Indigo | 171 | 0.15% | |
| 230 | Ziom | Shaman (M) | 龍河 Indigo | Buffers | 170 | 0.41% |
| 231 | Avenatty12 | Sura (M) | 白虎 Versico | 170 | 0.31% | |
| 232 | fredyak1 | Sura (M) | 白虎 Versico | 170 | 0.05% | |
| 233 | Ziomy | Shaman (F) | 龍河 Indigo | Buffers | 170 | 0.22% |
| 234 | Reiny | Warrior (M) | 白虎 Versico | 170 | 0.04% | |
| 235 | Dracula | Shaman (M) | 白虎 Versico | 169 | 0.09% | |
| 236 | xfungswae | Sura (M) | 仁世 Hantu | 166 | 0.09% | |
| 237 | CupidKiss | Ninja (F) | 仁世 Hantu | 166 | 0.12% | |
| 238 | Asmodai | Shaman (M) | 龍河 Indigo | 166 | 0.19% | |
| 239 | XxAttarionxX | Warrior (M) | 白虎 Versico | 165 | 0.12% | |
| Your Search240 | Thorin | Sura (M) | 白虎 Versico | 164 | 2.85% | |
| 241 | Afrodita | Warrior (F) | 白虎 Versico | 164 | 0.13% | |
| 242 | Omnira | Warrior (M) | 龍河 Indigo | 164 | 0.19% | |
| 243 | PanVsechLesu | Shaman (M) | 龍河 Indigo | 164 | 0.29% | |
| 244 | AsmodeusX | Warrior (M) | 仁世 Hantu | 163 | 0.13% | |
| 245 | SilverGod | Warrior (M) | 龍河 Indigo | 163 | 0.04% | |
| 246 | Rozarka | Shaman (F) | 龍河 Indigo | 163 | 0.41% | |
| 247 | AtanVarno | Sura (M) | 仁世 Hantu | 162 | 0.04% | |
| 248 | ElektroX | Sura (M) | 仁世 Hantu | 162 | 0.05% | |
| 249 | Spermosaur | Warrior (M) | 龍河 Indigo | 162 | 0.02% | |
| 250 | YzoEmpire | Sura (F) | 白虎 Versico | 162 | 0.16% | |
| 251 | Zoxo | Sura (M) | 仁世 Hantu | 162 | 0.14% | |
| 252 | LakotaBan | Warrior (M) | 仁世 Hantu | 162 | 0.10% | |
| 253 | Hakkis | Shaman (M) | 仁世 Hantu | 162 | 0.06% | |
| 254 | Deborah | Shaman (F) | 龍河 Indigo | 162 | 0.06% | |
| 255 | Ezy | Warrior (M) | 龍河 Indigo | 161 | 0.15% | |
| 256 | Markyza | Shaman (F) | 白虎 Versico | 161 | 0.06% | |
| 257 | ZabijakOrku | Warrior (M) | 仁世 Hantu | 161 | 0.03% | |
| 258 | Apex | Shaman (M) | 仁世 Hantu | 161 | 0.27% | |
| 259 | Spectro | Warrior (M) | 白虎 Versico | 161 | 0.05% | |
| 260 | xMysaKx | Sura (M) | 白虎 Versico | 161 | 0.13% | |
| 261 | Hruda | Warrior (M) | 仁世 Hantu | 161 | 0.08% | |
| 262 | TomislaF | Warrior (M) | 龍河 Indigo | 161 | 0.08% | |
| 263 | roman258 | Warrior (M) | 龍河 Indigo | 161 | 0.06% | |
| 264 | Cagoo | Shaman (M) | 龍河 Indigo | 161 | 0.18% | |
| 265 | Smillexox | Warrior (M) | 仁世 Hantu | Future | 161 | 0.03% |

