| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 204 | SudixD | Sura (M) | 仁世 Hantu | 181 | 0.31% | |
| 205 | XRay | Sura (M) | 白虎 Versico | 181 | 1.03% | |
| 206 | Bevola | Shaman (F) | 仁世 Hantu | 180 | 0.02% | |
| 207 | Sirius | Warrior (M) | 龍河 Indigo | DarkAngels | 175 | 0.75% |
| 208 | Scuk | Sura (M) | 仁世 Hantu | 175 | 0.15% | |
| 209 | Leviathan | Sura (M) | 仁世 Hantu | 175 | 0.05% | |
| 210 | Xiara | Shaman (F) | 白虎 Versico | 175 | 0.18% | |
| 211 | Dae | Shaman (M) | 仁世 Hantu | TheDroperz | 175 | 0.11% |
| 212 | Dropeska | Warrior (F) | 仁世 Hantu | TheDroperz | 175 | 0.63% |
| 213 | Dearon | Warrior (M) | 仁世 Hantu | TheDroperz | 175 | 0.09% |
| 214 | NoiseStorme | Ninja (M) | 仁世 Hantu | 174 | 0.08% | |
| 215 | FramleyWP | Sura (M) | 白虎 Versico | 174 | 0.05% | |
| 216 | Jumex | Sura (F) | 仁世 Hantu | 173 | 0.03% | |
| 217 | Faith | Shaman (F) | 龍河 Indigo | 172 | 0.21% | |
| 218 | Kahn | Ninja (M) | 仁世 Hantu | 172 | 0.09% | |
| 219 | Ax3r | Ninja (M) | 龍河 Indigo | 172 | 0.13% | |
| 220 | Tynka22 | Shaman (F) | 龍河 Indigo | 171 | 0.15% | |
| 221 | Avenatty12 | Sura (M) | 白虎 Versico | 170 | 0.32% | |
| 222 | fredyak1 | Sura (M) | 白虎 Versico | 170 | 0.05% | |
| 223 | Reiny | Warrior (M) | 白虎 Versico | 170 | 0.04% | |
| 224 | Dracula | Shaman (M) | 白虎 Versico | 169 | 0.09% | |
| 225 | xfungswae | Sura (M) | 仁世 Hantu | 166 | 0.10% | |
| 226 | CupidKiss | Ninja (F) | 仁世 Hantu | 166 | 0.12% | |
| 227 | Asmodai | Shaman (M) | 龍河 Indigo | 166 | 0.20% | |
| 228 | XxAttarionxX | Warrior (M) | 白虎 Versico | 165 | 0.13% | |
| Your Search229 | Thorin | Sura (M) | 白虎 Versico | 164 | 0.91% | |
| 230 | Afrodita | Warrior (F) | 白虎 Versico | 164 | 0.13% | |
| 231 | Omnira | Warrior (M) | 龍河 Indigo | 164 | 0.20% | |
| 232 | PanVsechLesu | Shaman (M) | 龍河 Indigo | 164 | 0.31% | |
| 233 | AsmodeusX | Warrior (M) | 仁世 Hantu | 163 | 0.13% | |
| 234 | SilverGod | Warrior (M) | 龍河 Indigo | 163 | 0.04% | |
| 235 | Rozarka | Shaman (F) | 龍河 Indigo | DarkAngels | 163 | 0.42% |
| 236 | AtanVarno | Sura (M) | 仁世 Hantu | 162 | 0.04% | |
| 237 | ElektroX | Sura (M) | 仁世 Hantu | 162 | 0.06% | |
| 238 | Spermosaur | Warrior (M) | 龍河 Indigo | 162 | 0.02% | |
| 239 | YzoEmpire | Sura (F) | 白虎 Versico | 162 | 0.17% | |
| 240 | Zoxo | Sura (M) | 仁世 Hantu | 162 | 0.14% | |
| 241 | LakotaBan | Warrior (M) | 仁世 Hantu | 162 | 0.10% | |
| 242 | Hakkis | Shaman (M) | 仁世 Hantu | 162 | 0.06% | |
| 243 | Ezy | Warrior (M) | 龍河 Indigo | 161 | 0.15% | |
| 244 | Markyza | Shaman (F) | 白虎 Versico | 161 | 0.06% | |
| 245 | ZabijakOrku | Warrior (M) | 仁世 Hantu | 161 | 0.03% | |
| 246 | Apex | Shaman (M) | 仁世 Hantu | 161 | 0.29% | |
| 247 | Spectro | Warrior (M) | 白虎 Versico | 161 | 0.05% | |
| 248 | xMysaKx | Sura (M) | 白虎 Versico | 161 | 0.13% | |
| 249 | Hruda | Warrior (M) | 仁世 Hantu | 161 | 0.09% | |
| 250 | TomislaF | Warrior (M) | 龍河 Indigo | 161 | 0.09% | |
| 251 | roman258 | Warrior (M) | 龍河 Indigo | 161 | 0.06% | |
| 252 | Cagoo | Shaman (M) | 龍河 Indigo | 161 | 0.19% | |
| 253 | Smillexox | Warrior (M) | 仁世 Hantu | Future | 161 | 0.04% |
| 254 | Lorelain | Sura (F) | 白虎 Versico | 160 | 0.05% |

