| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 1 | Dante | Warrior (M) | 仁世 Hantu | Future | 300 | 1.86% |
| 2 | Rayene | Warrior (F) | 仁世 Hantu | Future | 300 | 1.83% |
| 3 | Vyhul | Shaman (M) | 龍河 Indigo | Myrdoria | 295 | 37.03% |
| 4 | Katka | Shaman (F) | 仁世 Hantu | Future | 295 | 2.81% |
| 5 | THEWARRIOR | Warrior (M) | 仁世 Hantu | Aliance | 295 | 11.84% |
| 6 | tacek | Sura (M) | 龍河 Indigo | 294 | 5.08% | |
| 7 | Syraxiiinka | Sura (F) | 龍河 Indigo | 293 | 19.22% | |
| 8 | KraliciMamka | Shaman (F) | 龍河 Indigo | BlueBerry | 289 | 3.27% |
| 9 | IDAHO | Warrior (M) | 龍河 Indigo | 288 | 7.14% | |
| 10 | Dea | Shaman (F) | 仁世 Hantu | TheDroperz | 285 | 20.27% |
| 11 | DarkToxic | Shaman (M) | 仁世 Hantu | TekkoHabilis | 285 | 7.97% |
| 12 | Draeth | Sura (M) | 仁世 Hantu | TheDroperz | 285 | 5.58% |
| 13 | Droodinka | Shaman (F) | 仁世 Hantu | 285 | 3.18% | |
| 14 | Pastelka | Shaman (F) | 仁世 Hantu | Future | 285 | 10.10% |
| 15 | Morris | Shaman (M) | 龍河 Indigo | Darkwraith | 285 | 73.42% |
| 16 | Gargamel | Shaman (M) | 仁世 Hantu | 285 | 19.19% | |
| 17 | DarkToxics | Warrior (M) | 仁世 Hantu | TekkoHabilis | 285 | 6.33% |
| 18 | Dropesko | Warrior (M) | 仁世 Hantu | TheDroperz | 285 | 18.40% |
| 19 | pralinkapa | Warrior (F) | 龍河 Indigo | 282 | 4.33% | |
| 20 | Sammael | Shaman (M) | 白虎 Versico | 281 | 2.01% | |
| 21 | LaskonkaB | Shaman (F) | 仁世 Hantu | Aliance | 281 | 4.97% |
| 22 | 6Lucifer6 | Warrior (M) | 仁世 Hantu | 280 | 33.21% | |
| 23 | DEPRESSION | Shaman (M) | 仁世 Hantu | 280 | 26.85% | |
| 24 | Dearmer | Shaman (M) | 仁世 Hantu | TheDroperz | 280 | 28.61% |
| 25 | PanLesa | Shaman (M) | 龍河 Indigo | AFK | 280 | 41.93% |
| Your Search26 | Spoiler | Ninja (M) | 龍河 Indigo | AFK | 280 | 10.86% |
| 27 | VelblouD | Shaman (M) | 白虎 Versico | 280 | 4.86% | |
| 28 | Tyrion | Shaman (M) | 仁世 Hantu | 280 | 2.96% | |
| 29 | marika | Shaman (F) | 龍河 Indigo | 280 | 10.73% | |
| 30 | Marty | Shaman (M) | 仁世 Hantu | Future | 280 | 2.44% |
| 31 | Laskonka | Shaman (M) | 仁世 Hantu | Aliance | 280 | 3.18% |
| 32 | Jon | Warrior (M) | 仁世 Hantu | 280 | 5.57% | |
| 33 | Takichito | Sura (M) | 白虎 Versico | 280 | 9.27% | |
| 34 | Depp | Ninja (M) | 仁世 Hantu | 280 | 6.63% | |
| 35 | Hatake | Shaman (F) | 白虎 Versico | 280 | 6.51% | |
| 36 | xMaxik | Shaman (M) | 仁世 Hantu | 280 | 6.23% | |
| 37 | Quixo | Warrior (M) | 仁世 Hantu | 280 | 5.17% | |
| 38 | Borak | Sura (M) | 仁世 Hantu | 280 | 5.16% | |
| 39 | Penelope | Sura (M) | 龍河 Indigo | 280 | 4.57% | |
| 40 | Nesta | Sura (F) | 仁世 Hantu | 280 | 4.47% | |
| 41 | Xeris | Shaman (F) | 白虎 Versico | 280 | 4.28% | |
| 42 | deMotivation | Warrior (M) | 白虎 Versico | 280 | 3.87% | |
| 43 | Yurei | Shaman (M) | 白虎 Versico | 280 | 2.42% | |
| 44 | Aurelia | Shaman (F) | 龍河 Indigo | 274 | 3.99% | |
| 45 | JuliusCaesar | Shaman (M) | 白虎 Versico | 272 | 3.51% | |
| 46 | Morrisova | Shaman (F) | 龍河 Indigo | Darkwraith | 271 | 23.35% |
| 47 | Kokyno | Shaman (M) | 白虎 Versico | 270 | 5.59% | |
| 48 | DeCrew | Warrior (M) | 白虎 Versico | 270 | 2.31% | |
| 49 | Dekygram23 | Sura (M) | 仁世 Hantu | TekkoHabilis | 270 | 4.79% |
| 50 | IInteger | Warrior (M) | 龍河 Indigo | 267 | 2.23% | |
| 51 | BadVibe4ever | Sura (M) | 仁世 Hantu | 266 | 2.03% |

