| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 1093 | Alltaria | Sura (M) | 仁世 Hantu | 90 | 0.06% | |
| 1094 | ItsKotage | Warrior (M) | 仁世 Hantu | 90 | 0.01% | |
| 1095 | shaduwlmao | Sura (M) | 龍河 Indigo | 90 | 0.01% | |
| 1096 | DomkaBuff | Shaman (M) | 白虎 Versico | 90 | 0.01% | |
| 1097 | Kaori | Warrior (F) | 仁世 Hantu | 90 | 0.02% | |
| 1098 | Daryb | Ninja (M) | 仁世 Hantu | 90 | 0.01% | |
| 1099 | DourtzFarn | Shaman (M) | 龍河 Indigo | 90 | 0.01% | |
| 1100 | QueBuff | Shaman (F) | 仁世 Hantu | 90 | 0.02% | |
| 1101 | xSigi | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1102 | Olivka | Warrior (F) | 仁世 Hantu | 90 | 0.01% | |
| 1103 | VybroOUJe | Sura (M) | 仁世 Hantu | 90 | 0.01% | |
| 1104 | BlackPanther | Ninja (M) | 白虎 Versico | 90 | 0.03% | |
| 1105 | Privatiiik | Warrior (M) | 仁世 Hantu | 90 | 0.03% | |
| 1106 | Wistella | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1107 | Turek | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1108 | IllegoWP | Sura (F) | 龍河 Indigo | 90 | 0.01% | |
| 1109 | Milten | Shaman (M) | 白虎 Versico | 90 | 0.01% | |
| 1110 | JabbaHutt | Sura (M) | 仁世 Hantu | 90 | 0.01% | |
| 1111 | Pindislaw | Warrior (M) | 龍河 Indigo | DROPOLINO | 90 | 0.03% |
| 1112 | reversing555 | Warrior (M) | 白虎 Versico | 90 | 0.01% | |
| 1113 | WiperBuff | Shaman (M) | 仁世 Hantu | 90 | 0.01% | |
| 1114 | WiperHeal | Shaman (M) | 仁世 Hantu | 90 | 0.01% | |
| 1115 | DeDeHeal | Shaman (F) | 仁世 Hantu | 90 | 0.02% | |
| 1116 | BuffMenoMe | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1117 | Krocan | Sura (M) | 仁世 Hantu | 90 | 0.01% | |
| Your Search1118 | Pythone | Warrior (M) | 白虎 Versico | 90 | 0.01% | |
| 1119 | Wip3r | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1120 | BuffosDr | Shaman (M) | 仁世 Hantu | 90 | 0.00% | |
| 1121 | Daren | Sura (F) | 仁世 Hantu | TheDroperz | 90 | 0.00% |
| 1122 | Asmo | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1123 | Daermer | Warrior (M) | 仁世 Hantu | TheDroperz | 90 | 0.01% |
| 1124 | GRYNGA | Warrior (F) | 仁世 Hantu | 90 | 0.01% | |
| 1125 | Sasastur | Warrior (M) | 龍河 Indigo | 90 | 0.01% | |
| 1126 | PidiDropik | Warrior (F) | 白虎 Versico | 90 | 0.00% | |
| 1127 | Fanarim | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1128 | FilipGrznar | Warrior (M) | 仁世 Hantu | 90 | 0.00% | |
| 1129 | Kuk1 | Warrior (M) | 白虎 Versico | 90 | 0.00% | |
| 1130 | Poseidon | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1131 | Tifymaxe | Warrior (M) | 仁世 Hantu | 90 | 0.00% | |
| 1132 | Fanny | Warrior (F) | 仁世 Hantu | 89 | 0.12% | |
| 1133 | Wololooo | Warrior (M) | 白虎 Versico | 88 | 0.01% | |
| 1134 | Azrael | Warrior (M) | 白虎 Versico | 88 | 0.00% | |
| 1135 | Smoker | Warrior (M) | 龍河 Indigo | 88 | 0.02% | |
| 1136 | KernyBuff | Shaman (M) | 白虎 Versico | 88 | 0.02% | |
| 1137 | Orechy | Warrior (M) | 白虎 Versico | 88 | 0.01% | |
| 1138 | Janci42o | Warrior (M) | 白虎 Versico | 88 | 0.00% | |
| 1139 | EJP | Warrior (M) | 仁世 Hantu | 88 | 0.01% | |
| 1140 | FanTomas | Shaman (F) | 龍河 Indigo | 88 | 0.00% | |
| 1141 | Ali01 | Sura (M) | 仁世 Hantu | 87 | 0.01% | |
| 1142 | WillyTey | Warrior (M) | 白虎 Versico | 87 | 0.02% | |
| 1143 | Lombi | Warrior (M) | 仁世 Hantu | 87 | 0.01% |

