| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 1069 | Danckoi | Ninja (F) | 仁世 Hantu | 90 | 0.01% | |
| 1070 | Alltaria | Sura (M) | 仁世 Hantu | 90 | 0.06% | |
| 1071 | ItsKotage | Warrior (M) | 仁世 Hantu | 90 | 0.01% | |
| 1072 | shaduwlmao | Sura (M) | 龍河 Indigo | 90 | 0.01% | |
| 1073 | DomkaBuff | Shaman (M) | 白虎 Versico | 90 | 0.01% | |
| 1074 | Kaori | Warrior (F) | 仁世 Hantu | 90 | 0.02% | |
| 1075 | Daryb | Ninja (M) | 仁世 Hantu | 90 | 0.01% | |
| 1076 | DourtzFarn | Shaman (M) | 龍河 Indigo | 90 | 0.01% | |
| 1077 | QueBuff | Shaman (F) | 仁世 Hantu | 90 | 0.02% | |
| 1078 | xSigi | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1079 | Olivka | Warrior (F) | 仁世 Hantu | 90 | 0.01% | |
| 1080 | VybroOUJe | Sura (M) | 仁世 Hantu | 90 | 0.01% | |
| 1081 | BlackPanther | Ninja (M) | 白虎 Versico | 90 | 0.03% | |
| 1082 | Privatiiik | Warrior (M) | 仁世 Hantu | 90 | 0.03% | |
| 1083 | Wistella | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1084 | Turek | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1085 | IllegoWP | Sura (F) | 龍河 Indigo | 90 | 0.01% | |
| 1086 | Milten | Shaman (M) | 白虎 Versico | 90 | 0.01% | |
| 1087 | JabbaHutt | Sura (M) | 仁世 Hantu | 90 | 0.01% | |
| 1088 | reversing555 | Warrior (M) | 白虎 Versico | 90 | 0.01% | |
| 1089 | WiperBuff | Shaman (M) | 仁世 Hantu | 90 | 0.01% | |
| 1090 | WiperHeal | Shaman (M) | 仁世 Hantu | 90 | 0.01% | |
| 1091 | DeDeHeal | Shaman (F) | 仁世 Hantu | 90 | 0.02% | |
| 1092 | BuffMenoMe | Shaman (F) | 仁世 Hantu | 90 | 0.01% | |
| 1093 | Krocan | Sura (M) | 仁世 Hantu | 90 | 0.01% | |
| Your Search1094 | Pythone | Warrior (M) | 白虎 Versico | 90 | 0.01% | |
| 1095 | Wip3r | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1096 | BuffosDr | Shaman (M) | 仁世 Hantu | 90 | 0.00% | |
| 1097 | Asmo | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1098 | GRYNGA | Warrior (F) | 仁世 Hantu | 90 | 0.01% | |
| 1099 | Sasastur | Warrior (M) | 龍河 Indigo | 90 | 0.01% | |
| 1100 | PidiDropik | Warrior (F) | 白虎 Versico | 90 | 0.00% | |
| 1101 | Fanarim | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1102 | FilipGrznar | Warrior (M) | 仁世 Hantu | 90 | 0.00% | |
| 1103 | Kuk1 | Warrior (M) | 白虎 Versico | 90 | 0.00% | |
| 1104 | Poseidon | Sura (M) | 仁世 Hantu | 90 | 0.00% | |
| 1105 | Tifymaxe | Warrior (M) | 仁世 Hantu | 90 | 0.00% | |
| 1106 | Fanny | Warrior (F) | 仁世 Hantu | 89 | 0.13% | |
| 1107 | Wololooo | Warrior (M) | 白虎 Versico | 88 | 0.01% | |
| 1108 | Azrael | Warrior (M) | 白虎 Versico | 88 | 0.00% | |
| 1109 | Smoker | Warrior (M) | 龍河 Indigo | 88 | 0.02% | |
| 1110 | KernyBuff | Shaman (M) | 白虎 Versico | 88 | 0.02% | |
| 1111 | Orechy | Warrior (M) | 白虎 Versico | 88 | 0.01% | |
| 1112 | Janci42o | Warrior (M) | 白虎 Versico | 88 | 0.00% | |
| 1113 | XXDrtikolXX | Sura (M) | 白虎 Versico | 88 | 0.00% | |
| 1114 | EJP | Warrior (M) | 仁世 Hantu | 88 | 0.01% | |
| 1115 | FanTomas | Shaman (F) | 龍河 Indigo | 88 | 0.00% | |
| 1116 | Ali01 | Sura (M) | 仁世 Hantu | 87 | 0.01% | |
| 1117 | WillyTey | Warrior (M) | 白虎 Versico | 87 | 0.02% | |
| 1118 | Lombi | Warrior (M) | 仁世 Hantu | 87 | 0.01% | |
| 1119 | frombronxyk | Warrior (M) | 白虎 Versico | 87 | 0.01% |

