| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 508 | MvWoonie | Warrior (M) | 白虎 Versico | 120 | 0.03% | |
| 509 | T0pL3m0n | Shaman (F) | 白虎 Versico | 120 | 0.01% | |
| 510 | uWu | Ninja (M) | 白虎 Versico | 120 | 0.02% | |
| 511 | ToxicDrop | Warrior (F) | 仁世 Hantu | 120 | 0.01% | |
| 512 | llllllllllll | Warrior (M) | 龍河 Indigo | 118 | 0.06% | |
| 513 | Qukub07 | Sura (M) | 白虎 Versico | 117 | 0.03% | |
| 514 | DevilHunt | Ninja (F) | 仁世 Hantu | 117 | 0.02% | |
| 515 | jakub9399 | Warrior (M) | 白虎 Versico | 117 | 0.02% | |
| 516 | YarpenZigrin | Shaman (M) | 龍河 Indigo | 117 | 0.12% | |
| 517 | Nika | Warrior (M) | 仁世 Hantu | 116 | 0.05% | |
| 518 | Pirat15 | Warrior (M) | 白虎 Versico | 116 | 0.44% | |
| 519 | Hidan | Warrior (M) | 仁世 Hantu | 116 | 0.02% | |
| 520 | Kipri | Sura (M) | 仁世 Hantu | 116 | 0.03% | |
| 521 | Nobuxs | Sura (M) | 龍河 Indigo | 115 | 0.09% | |
| 522 | Tahque | Warrior (F) | 白虎 Versico | 115 | 0.03% | |
| 523 | Tasnach | Sura (M) | 龍河 Indigo | 115 | 0.06% | |
| 524 | Combat | Sura (M) | 龍河 Indigo | 115 | 0.02% | |
| 525 | EzyMen22 | Warrior (M) | 仁世 Hantu | 115 | 0.07% | |
| 526 | Despian | Warrior (M) | 仁世 Hantu | 115 | 0.03% | |
| 527 | Naonak | Warrior (M) | 龍河 Indigo | 115 | 0.05% | |
| 528 | Gennesis | Sura (M) | 龍河 Indigo | 115 | 0.03% | |
| 529 | Chiara | Shaman (F) | 仁世 Hantu | 115 | 0.06% | |
| 530 | MichaelSura | Sura (M) | 仁世 Hantu | 114 | 0.01% | |
| 531 | FlegenCZ | Sura (M) | 仁世 Hantu | 114 | 0.03% | |
| 532 | iMcSu | Sura (M) | 白虎 Versico | 113 | 0.09% | |
| Your Search533 | Petracz | Sura (F) | 白虎 Versico | 113 | 0.08% | |
| 534 | Sejty | Sura (F) | 龍河 Indigo | 112 | 0.11% | |
| 535 | NAPOLITALIA | Warrior (F) | 白虎 Versico | 112 | 0.03% | |
| 536 | Bosorka | Shaman (F) | 仁世 Hantu | 112 | 0.44% | |
| 537 | Aspirin | Shaman (F) | 白虎 Versico | 112 | 0.02% | |
| 538 | Welcome | Shaman (F) | 白虎 Versico | Immortls | 112 | 0.01% |
| 539 | MichalkosCZ1 | Warrior (M) | 龍河 Indigo | 112 | 0.02% | |
| 540 | cosmicdraggo | Warrior (F) | 白虎 Versico | 112 | 0.03% | |
| 541 | Furioza | Shaman (F) | 龍河 Indigo | 112 | 0.03% | |
| 542 | MiluseBuff | Shaman (F) | 仁世 Hantu | 112 | 0.07% | |
| 543 | Gabriela | Shaman (F) | 龍河 Indigo | 112 | 0.08% | |
| 544 | back2back | Warrior (M) | 白虎 Versico | 112 | 0.02% | |
| 545 | Protect | Sura (M) | 仁世 Hantu | 112 | 0.01% | |
| 546 | Paly | Sura (M) | 仁世 Hantu | 111 | 0.04% | |
| 547 | Pisklinka | Warrior (F) | 仁世 Hantu | 111 | 0.02% | |
| 548 | N1rzinka | Shaman (F) | 龍河 Indigo | 111 | 0.03% | |
| 549 | Likas | Warrior (M) | 白虎 Versico | 111 | 0.03% | |
| 550 | I3etka | Shaman (F) | 龍河 Indigo | 111 | 0.01% | |
| 551 | Kensis | Sura (M) | 仁世 Hantu | 111 | 0.04% | |
| 552 | Temnadama | Sura (F) | 白虎 Versico | 111 | 0.06% | |
| 553 | noami | Shaman (F) | 白虎 Versico | 111 | 0.04% | |
| 554 | Maarrttiinek | Warrior (M) | 白虎 Versico | 111 | 0.04% | |
| 555 | Halibel | Shaman (F) | 白虎 Versico | 111 | 0.01% | |
| 556 | Deendo | Warrior (M) | 仁世 Hantu | 111 | 0.08% | |
| 557 | Braian | Shaman (M) | 龍河 Indigo | 111 | 0.01% | |
| 558 | Buca | Warrior (M) | 白虎 Versico | 111 | 0.01% |

