CZE

Čeština

PROMO

PRESENTATION

WIKI

WIKI

Myrdoria
PLACE PLAYER CLASS EMPIRE GUILD LEVEL ACTIVITY
47 Valentine Ninja (F) 龍河 Indigo 280 17.11%
48 Depp Ninja (M) 仁世 Hantu 280 6.63%
49 Hatake Shaman (F) 白虎 Versico 280 6.51%
50 xMaxik Shaman (M) 仁世 Hantu 280 6.23%
51 Quixo Warrior (M) 仁世 Hantu 280 5.17%
52 Borak Sura (M) 仁世 Hantu 280 5.16%
53 Penelope Ninja (F) 龍河 Indigo 280 4.57%
54 Nesta Sura (F) 仁世 Hantu 280 4.47%
55 Xeris Shaman (F) 白虎 Versico 280 4.28%
56 deMotivation Warrior (M) 白虎 Versico 280 3.87%
57 Yurei Shaman (M) 白虎 Versico 280 2.42%
58 Aurelia Shaman (F) 龍河 Indigo 274 3.99%
59 JuliusCaesar Shaman (M) 白虎 Versico 272 3.51%
60 Morrisova Shaman (F) 龍河 Indigo Darkwraith 271 23.35%
61 Kokyno Shaman (M) 白虎 Versico 270 5.59%
62 DeCrew Warrior (M) 白虎 Versico 270 2.31%
63 Dekygram23 Sura (M) 仁世 Hantu TekkoHabilis 270 4.79%
64 IInteger Warrior (M) 龍河 Indigo 267 2.23%
65 BadVibe4ever Sura (M) 仁世 Hantu 266 2.03%
66 Leona Sura (F) 仁世 Hantu Future 265 4.34%
67 Surita Sura (F) 龍河 Indigo BlueBerry 265 5.34%
68 Plesnivec1 Shaman (M) 白虎 Versico 265 4.71%
69 Trewor Sura (M) 仁世 Hantu Future 265 3.27%
70 Martyeka Shaman (F) 仁世 Hantu Future 265 5.79%
71 DonGregorio Shaman (M) 仁世 Hantu 264 3.34%
Your Search72 Midge Warrior (M) 白虎 Versico 263 45.34%
73 Paflus Warrior (M) 白虎 Versico 261 6.57%
74 MindReader Shaman (M) 龍河 Indigo Nikoho 260 0.71%
75 Diego Warrior (M) 白虎 Versico 258 1.59%
76 KralovnaVeceru Shaman (M) 仁世 Hantu Aliance 255 1.30%
77 Fany Warrior (F) 仁世 Hantu Future 255 3.51%
78 Lampy Warrior (F) 龍河 Indigo 255 2.26%
79 Navarro Warrior (M) 仁世 Hantu 255 0.98%
80 Fill01 Warrior (M) 仁世 Hantu 255 0.91%
81 Typhoon Shaman (M) 白虎 Versico 250 4.27%
82 Dominanator Warrior (M) 仁世 Hantu 248 0.72%
83 ElektroXxX Warrior (M) 仁世 Hantu 247 0.47%
84 Sythe Warrior (M) 仁世 Hantu 246 2.30%
85 Muso Warrior (M) 仁世 Hantu 244 0.95%
86 McIntyre Shaman (M) 龍河 Indigo Darkwraith 244 1.30%
87 CiGiN Warrior (M) 白虎 Versico 243 0.70%
88 Kaede Warrior (M) 仁世 Hantu 243 1.69%
89 Co5micJ Sura (M) 仁世 Hantu 243 0.57%
90 DeAMooN Sura (M) 白虎 Versico 242 1.85%
91 jenjo Sura (M) 仁世 Hantu 241 1.22%
92 Privatiik Warrior (F) 仁世 Hantu 241 1.17%
93 HarleyQuenn Shaman (F) 白虎 Versico 240 0.30%
94 Daeyrah Shaman (F) 仁世 Hantu TheDroperz 240 0.44%
95 ELISKA Shaman (F) 龍河 Indigo 239 0.29%
96 Amidamaru Warrior (M) 白虎 Versico 237 0.31%
97 Mawbo Sura (M) 龍河 Indigo 236 0.35%