| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 1019 | MichalxD | Warrior (M) | 龍河 Indigo | 92 | 0.02% | |
| 1020 | HazrCZ | Warrior (M) | 仁世 Hantu | 92 | 0.07% | |
| 1021 | Karo | Warrior (F) | 白虎 Versico | 92 | 0.01% | |
| 1022 | Tadotekume | Sura (M) | 白虎 Versico | 92 | 0.01% | |
| 1023 | Buba | Warrior (M) | 龍河 Indigo | 92 | 0.02% | |
| 1024 | Rezi | Sura (M) | 白虎 Versico | 92 | 0.05% | |
| 1025 | SudetCZ | Warrior (M) | 龍河 Indigo | 92 | 0.01% | |
| 1026 | KralZamku | Warrior (M) | 龍河 Indigo | 92 | 0.01% | |
| 1027 | Thomas | Ninja (M) | 仁世 Hantu | 92 | 0.01% | |
| 1028 | DarkDevil | Sura (M) | 龍河 Indigo | 92 | 0.01% | |
| 1029 | Billauzz | Warrior (M) | 龍河 Indigo | 92 | 0.00% | |
| 1030 | Malcadora | Shaman (F) | 仁世 Hantu | 92 | 0.05% | |
| 1031 | Blaze | Warrior (M) | 白虎 Versico | 92 | 0.01% | |
| 1032 | Jarous | Sura (M) | 白虎 Versico | 92 | 0.04% | |
| 1033 | blejz | Ninja (M) | 仁世 Hantu | 92 | 0.02% | |
| 1034 | Zumi | Sura (F) | 白虎 Versico | 92 | 0.00% | |
| 1035 | Kodysek | Warrior (M) | 白虎 Versico | 92 | 0.01% | |
| 1036 | MaceQ | Warrior (M) | 白虎 Versico | 92 | 0.01% | |
| 1037 | Avantio | Warrior (M) | 白虎 Versico | 92 | 0.01% | |
| 1038 | em | Warrior (M) | 仁世 Hantu | 92 | 0.01% | |
| 1039 | Exelzz | Warrior (M) | 仁世 Hantu | 92 | 0.01% | |
| 1040 | ViKa | Warrior (F) | 仁世 Hantu | 92 | 0.00% | |
| 1041 | ArmKakashi | Shaman (M) | 白虎 Versico | 92 | 0.03% | |
| 1042 | Shadoow | Sura (M) | 仁世 Hantu | 92 | 0.01% | |
| 1043 | Kubajz | Sura (M) | 仁世 Hantu | 92 | 0.02% | |
| Your Search1044 | Meisnovec | Warrior (M) | 仁世 Hantu | 91 | 0.04% | |
| 1045 | Galante | Warrior (F) | 仁世 Hantu | 91 | 0.02% | |
| 1046 | Qukub | Sura (M) | 仁世 Hantu | 91 | 0.02% | |
| 1047 | IamNikyy | Warrior (F) | 仁世 Hantu | 91 | 0.01% | |
| 1048 | Fruzas | Shaman (F) | 仁世 Hantu | 91 | 0.02% | |
| 1049 | RaydenLord | Shaman (M) | 仁世 Hantu | 91 | 0.03% | |
| 1050 | GoLoseGame | Sura (M) | 仁世 Hantu | 91 | 0.02% | |
| 1051 | Pampi | Sura (F) | 仁世 Hantu | Armani | 91 | 0.01% |
| 1052 | Avallon | Warrior (M) | 龍河 Indigo | 91 | 0.02% | |
| 1053 | quietNah | Sura (M) | 仁世 Hantu | 91 | 0.01% | |
| 1054 | Fatalix | Warrior (M) | 仁世 Hantu | 91 | 0.01% | |
| 1055 | Satty | Sura (M) | 仁世 Hantu | 91 | 0.01% | |
| 1056 | Foxicek | Warrior (M) | 仁世 Hantu | 91 | 0.01% | |
| 1057 | NGkeo | Warrior (M) | 白虎 Versico | 91 | 0.00% | |
| 1058 | BOHYNA | Shaman (F) | 白虎 Versico | 91 | 0.02% | |
| 1059 | Yoshii | Warrior (M) | 白虎 Versico | 91 | 0.01% | |
| 1060 | GalanteBuff | Shaman (F) | 仁世 Hantu | 91 | 0.01% | |
| 1061 | CEKIO | Sura (M) | 仁世 Hantu | 91 | 0.01% | |
| 1062 | LadyDrop | Warrior (F) | 白虎 Versico | 91 | 0.01% | |
| 1063 | PikoHero | Warrior (M) | 白虎 Versico | 91 | 0.02% | |
| 1064 | Avenatti | Warrior (M) | 白虎 Versico | 91 | 0.01% | |
| 1065 | GECOvOKU | Sura (F) | 仁世 Hantu | 91 | 0.01% | |
| 1066 | Arcayo | Warrior (M) | 仁世 Hantu | 91 | 0.02% | |
| 1067 | NAIVNA | Shaman (F) | 龍河 Indigo | 91 | 0.03% | |
| 1068 | xTy | Sura (M) | 仁世 Hantu | 91 | 0.01% | |
| 1069 | Framley | Warrior (M) | 白虎 Versico | 91 | 0.03% |

