| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 96 | Navarro | Warrior (M) | 仁世 Hantu | 255 | 0.98% | |
| 97 | Fill01 | Warrior (M) | 仁世 Hantu | 255 | 0.91% | |
| 98 | Typhoon | Shaman (M) | 白虎 Versico | 250 | 4.27% | |
| 99 | Dominanator | Warrior (M) | 仁世 Hantu | 248 | 0.72% | |
| 100 | ElektroXxX | Warrior (M) | 仁世 Hantu | 247 | 0.47% | |
| 101 | Sythe | Warrior (M) | 仁世 Hantu | 246 | 2.30% | |
| 102 | Muso | Warrior (M) | 仁世 Hantu | 244 | 0.95% | |
| 103 | McIntyre | Shaman (M) | 龍河 Indigo | Darkwraith | 244 | 1.30% |
| 104 | CiGiN | Warrior (M) | 白虎 Versico | 243 | 0.70% | |
| 105 | Kaede | Ninja (F) | 仁世 Hantu | 243 | 1.69% | |
| 106 | Co5micJ | Sura (M) | 仁世 Hantu | 243 | 0.57% | |
| 107 | DeAMooN | Sura (M) | 白虎 Versico | 242 | 1.85% | |
| 108 | jenjo | Sura (M) | 仁世 Hantu | 241 | 1.22% | |
| 109 | Privatiik | Warrior (F) | 仁世 Hantu | 241 | 1.17% | |
| 110 | HarleyQuenn | Shaman (F) | 白虎 Versico | 240 | 0.30% | |
| 111 | Daeyrah | Shaman (F) | 仁世 Hantu | TheDroperz | 240 | 0.44% |
| 112 | ELISKA | Shaman (F) | 龍河 Indigo | 239 | 0.29% | |
| 113 | Amidamaru | Warrior (M) | 白虎 Versico | 237 | 0.31% | |
| 114 | Mawbo | Sura (M) | 龍河 Indigo | 236 | 0.35% | |
| 115 | Zaky | Warrior (M) | 仁世 Hantu | 235 | 0.72% | |
| 116 | AriZona | Sura (F) | 龍河 Indigo | 235 | 1.47% | |
| 117 | x130 | Warrior (M) | 白虎 Versico | 235 | 0.74% | |
| 118 | Gladitus | Warrior (M) | 龍河 Indigo | 235 | 0.75% | |
| 119 | Rubbert | Warrior (M) | 仁世 Hantu | Future | 235 | 0.57% |
| 120 | Nessie | Shaman (F) | 龍河 Indigo | 233 | 0.43% | |
| Your Search121 | King | Warrior (M) | 仁世 Hantu | 231 | 1.71% | |
| 122 | MentoskaVIP | Shaman (F) | 白虎 Versico | 231 | 0.84% | |
| 123 | Vavry | Sura (F) | 仁世 Hantu | 230 | 0.80% | |
| 124 | Buffinka | Shaman (F) | 白虎 Versico | 230 | 6.66% | |
| 125 | WeeP | Warrior (M) | 白虎 Versico | 230 | 0.33% | |
| 126 | MrGrimsby | Shaman (F) | 龍河 Indigo | 230 | 0.61% | |
| 127 | Bobr | Shaman (M) | 白虎 Versico | 230 | 0.91% | |
| 128 | Kasper | Warrior (F) | 仁世 Hantu | 230 | 0.32% | |
| 129 | Wako | Sura (F) | 白虎 Versico | 228 | 1.07% | |
| 130 | Kratozak | Sura (F) | 龍河 Indigo | 227 | 0.36% | |
| 131 | Luk3 | Warrior (M) | 白虎 Versico | 227 | 0.46% | |
| 132 | DocHudson | Warrior (M) | 仁世 Hantu | Future | 226 | 1.09% |
| 133 | Krysak | Warrior (M) | 仁世 Hantu | 225 | 0.84% | |
| 134 | Maiky | Shaman (M) | 白虎 Versico | 225 | 0.21% | |
| 135 | xSattanic | Sura (M) | 龍河 Indigo | 225 | 2.56% | |
| 136 | Noctaros | Sura (M) | 龍河 Indigo | 225 | 1.65% | |
| 137 | Wampi | Ninja (M) | 龍河 Indigo | 225 | 1.22% | |
| 138 | Thalio | Shaman (M) | 龍河 Indigo | 225 | 0.72% | |
| 139 | HRA | Warrior (F) | 龍河 Indigo | 222 | 1.37% | |
| 140 | Rain | Shaman (F) | 白虎 Versico | 221 | 0.40% | |
| 141 | Toman | Shaman (M) | 白虎 Versico | 221 | 0.16% | |
| 142 | veronika | Sura (F) | 白虎 Versico | 221 | 0.55% | |
| 143 | JohnWick1 | Warrior (M) | 龍河 Indigo | 220 | 0.48% | |
| 144 | CruiseKL | Sura (M) | 仁世 Hantu | 220 | 0.35% | |
| 145 | Shini | Sura (M) | 白虎 Versico | 220 | 1.15% | |
| 146 | Berserk | Warrior (M) | 仁世 Hantu | 219 | 0.86% |

