| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 94 | Navarro | Warrior (M) | 仁世 Hantu | 255 | 1.01% | |
| 95 | Fill01 | Warrior (M) | 仁世 Hantu | 255 | 0.93% | |
| 96 | Typhoon | Shaman (M) | 白虎 Versico | 250 | 4.39% | |
| 97 | Dominanator | Warrior (M) | 仁世 Hantu | 248 | 0.74% | |
| 98 | ElektroXxX | Warrior (M) | 仁世 Hantu | 247 | 0.48% | |
| 99 | Sythe | Warrior (M) | 仁世 Hantu | 246 | 2.36% | |
| 100 | Muso | Warrior (M) | 仁世 Hantu | 244 | 0.98% | |
| 101 | McIntyre | Shaman (M) | 龍河 Indigo | Darkwraith | 244 | 1.34% |
| 102 | CiGiN | Warrior (M) | 白虎 Versico | 243 | 0.72% | |
| 103 | Kaede | Ninja (F) | 仁世 Hantu | 243 | 1.74% | |
| 104 | Co5micJ | Sura (M) | 仁世 Hantu | 243 | 0.58% | |
| 105 | DarkToxics | Shaman (F) | 仁世 Hantu | TekkoHabilis | 242 | 0.89% |
| 106 | DeAMooN | Sura (M) | 白虎 Versico | 242 | 1.90% | |
| 107 | jenjo | Sura (M) | 仁世 Hantu | 241 | 1.25% | |
| 108 | Privatiik | Warrior (F) | 仁世 Hantu | 241 | 1.20% | |
| 109 | HarleyQuenn | Shaman (F) | 白虎 Versico | 240 | 0.31% | |
| 110 | ELISKA | Shaman (F) | 龍河 Indigo | 239 | 0.30% | |
| 111 | Amidamaru | Warrior (M) | 白虎 Versico | 237 | 0.32% | |
| 112 | Mawbo | Sura (M) | 龍河 Indigo | 236 | 0.36% | |
| 113 | Zaky | Warrior (M) | 仁世 Hantu | 235 | 0.74% | |
| 114 | AriZona | Sura (F) | 龍河 Indigo | 235 | 1.51% | |
| 115 | x130 | Warrior (M) | 白虎 Versico | 235 | 0.76% | |
| 116 | Gladitus | Warrior (M) | 龍河 Indigo | 235 | 0.77% | |
| 117 | Rubbert | Warrior (M) | 仁世 Hantu | Future | 235 | 0.59% |
| 118 | Nessie | Shaman (F) | 龍河 Indigo | 233 | 0.44% | |
| Your Search119 | King | Warrior (M) | 仁世 Hantu | 231 | 1.76% | |
| 120 | MentoskaVIP | Shaman (F) | 白虎 Versico | 231 | 0.86% | |
| 121 | Vavry | Sura (F) | 仁世 Hantu | 230 | 0.82% | |
| 122 | Buffinka | Shaman (F) | 白虎 Versico | 230 | 6.84% | |
| 123 | WeeP | Warrior (M) | 白虎 Versico | 230 | 0.34% | |
| 124 | MrGrimsby | Shaman (F) | 龍河 Indigo | 230 | 0.63% | |
| 125 | Bobr | Shaman (M) | 白虎 Versico | 230 | 0.94% | |
| 126 | Kasper | Warrior (F) | 仁世 Hantu | 230 | 0.33% | |
| 127 | Wako | Sura (F) | 白虎 Versico | 228 | 1.10% | |
| 128 | Kratozak | Sura (F) | 龍河 Indigo | 227 | 0.36% | |
| 129 | Luk3 | Warrior (M) | 白虎 Versico | 227 | 0.47% | |
| 130 | DocHudson | Warrior (M) | 仁世 Hantu | Future | 226 | 1.12% |
| 131 | Krysak | Warrior (M) | 仁世 Hantu | 225 | 0.85% | |
| 132 | Maiky | Shaman (M) | 白虎 Versico | 225 | 0.22% | |
| 133 | xSattanic | Sura (M) | 龍河 Indigo | 225 | 2.63% | |
| 134 | Daeyrah | Shaman (F) | 仁世 Hantu | TheDroperz | 225 | 0.36% |
| 135 | Noctaros | Sura (M) | 龍河 Indigo | 225 | 1.69% | |
| 136 | Wampi | Ninja (M) | 龍河 Indigo | 225 | 1.25% | |
| 137 | Thalio | Shaman (M) | 龍河 Indigo | 225 | 0.74% | |
| 138 | HRA | Warrior (F) | 龍河 Indigo | 222 | 1.41% | |
| 139 | Rain | Shaman (F) | 白虎 Versico | 221 | 0.41% | |
| 140 | veronika | Sura (F) | 白虎 Versico | 221 | 0.56% | |
| 141 | JohnWick1 | Warrior (M) | 龍河 Indigo | 220 | 0.49% | |
| 142 | CruiseKL | Sura (M) | 仁世 Hantu | 220 | 0.36% | |
| 143 | Shini | Sura (M) | 白虎 Versico | 220 | 1.18% | |
| 144 | Berserk | Warrior (M) | 仁世 Hantu | 219 | 0.89% |

