| PLACE | PLAYER | CLASS | EMPIRE | GUILD | LEVEL | ACTIVITY |
| 2200 | Krovik | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2201 | wxplo | Sura (M) | 龍河 Indigo | 50 | 0.00% | |
| 2202 | XIMXM | Warrior (M) | 白虎 Versico | 50 | 0.00% | |
| 2203 | Enchantresss | Shaman (F) | 仁世 Hantu | 50 | 0.00% | |
| 2204 | Eileithya | Shaman (F) | 白虎 Versico | 50 | 0.00% | |
| 2205 | Anthon | Warrior (M) | 仁世 Hantu | 50 | 0.03% | |
| 2206 | Zebraa | Shaman (F) | 龍河 Indigo | 50 | 0.05% | |
| 2207 | ShinraTensei | Shaman (F) | 仁世 Hantu | 50 | 0.01% | |
| 2208 | drugovic | Warrior (F) | 仁世 Hantu | 50 | 0.00% | |
| 2209 | Sedmikraska | Sura (F) | 龍河 Indigo | 50 | 0.01% | |
| 2210 | Laethain | Shaman (F) | 龍河 Indigo | 50 | 0.02% | |
| 2211 | GulagEx | Shaman (F) | 白虎 Versico | 50 | 0.01% | |
| 2212 | Valecnik1 | Warrior (M) | 白虎 Versico | 50 | 0.01% | |
| 2213 | TheMario | Warrior (M) | 龍河 Indigo | 50 | 0.00% | |
| 2214 | Bynka | Shaman (F) | 白虎 Versico | 50 | 0.03% | |
| 2215 | OhGOD | Warrior (F) | 仁世 Hantu | 50 | 0.00% | |
| 2216 | Dropperka | Warrior (M) | 白虎 Versico | 50 | 0.01% | |
| 2217 | BarbarPadre | Shaman (M) | 仁世 Hantu | 50 | 0.02% | |
| 2218 | nagini | Shaman (F) | 白虎 Versico | 50 | 0.00% | |
| 2219 | DykWon | Warrior (F) | 仁世 Hantu | 50 | 0.00% | |
| 2220 | SABBOS | Warrior (M) | 龍河 Indigo | 50 | 0.01% | |
| 2221 | D5 | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2222 | Tarkos | Ninja (M) | 龍河 Indigo | 50 | 0.00% | |
| 2223 | Smradoch2 | Warrior (M) | 龍河 Indigo | 50 | 0.01% | |
| 2224 | JitrniceCZ | Shaman (F) | 仁世 Hantu | 50 | 0.02% | |
| Your Search2225 | BuddaPL | Warrior (M) | 龍河 Indigo | 50 | 0.00% | |
| 2226 | Robostyno | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2227 | Walecnik | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2228 | Lobotom | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2229 | 1Bleed | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2230 | Hawkins2 | Warrior (M) | 白虎 Versico | 50 | 0.00% | |
| 2231 | 4Move | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2232 | Celer | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2233 | OnlyFan | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2234 | Mufik | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2235 | Bramborak | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2236 | FarmarJirka | Warrior (M) | 白虎 Versico | 50 | 0.00% | |
| 2237 | Lojza | Warrior (M) | 仁世 Hantu | 50 | 0.00% | |
| 2238 | Buncinca | Warrior (F) | 白虎 Versico | 49 | 0.00% | |
| 2239 | Babelias | Ninja (M) | 白虎 Versico | 49 | 0.00% | |
| 2240 | Mazak | Warrior (M) | 龍河 Indigo | 49 | 0.00% | |
| 2241 | Bouliss | Sura (M) | 仁世 Hantu | 49 | 0.00% | |
| 2242 | Gyu | Warrior (M) | 仁世 Hantu | 49 | 0.00% | |
| 2243 | TheDallas | Warrior (M) | 仁世 Hantu | 49 | 0.00% | |
| 2244 | xxxXxxxXxxx | Shaman (F) | 龍河 Indigo | 49 | 0.05% | |
| 2245 | HarleyDrop | Warrior (F) | 白虎 Versico | 49 | 0.00% | |
| 2246 | GimmeII | Warrior (M) | 白虎 Versico | 49 | 0.00% | |
| 2247 | BuffCole | Shaman (F) | 白虎 Versico | 49 | 0.00% | |
| 2248 | TakhleVelky | Shaman (F) | 龍河 Indigo | 49 | 0.01% | |
| 2249 | Wukie | Shaman (F) | 仁世 Hantu | 49 | 0.00% | |
| 2250 | Jimbo | Warrior (M) | 仁世 Hantu | 49 | 0.00% |

