CZE

Čeština

PROMO

PRESENTATION

WIKI

WIKI

Myrdoria
PLACE PLAYER CLASS EMPIRE GUILD LEVEL ACTIVITY
354 Tractant Warrior (M) 白虎 Versico 140 0.04%
355 BigBlackBoss Warrior (M) 仁世 Hantu 140 0.03%
356 Sonne Sura (M) 仁世 Hantu 140 0.07%
357 PaniIDAHO Shaman (F) 龍河 Indigo 140 0.74%
358 BuffKaty Shaman (M) 龍河 Indigo 140 0.31%
359 Ferdina Shaman (F) 白虎 Versico 140 0.09%
360 llllllllllll Warrior (M) 龍河 Indigo INTRVRT 140 0.11%
361 Katynka Warrior (F) 龍河 Indigo 140 0.42%
362 Athos Warrior (M) 龍河 Indigo 140 0.03%
363 AsamiSeto Sura (F) 仁世 Hantu 140 0.39%
364 SierrA Ninja (F) 龍河 Indigo 140 0.03%
365 XenaBojovnic Shaman (F) 仁世 Hantu 140 0.04%
366 Satanova Shaman (F) 白虎 Versico 139 0.15%
367 Noemiiii Warrior (F) 龍河 Indigo BlueBerry 138 0.03%
368 KSiCHT Sura (M) 龍河 Indigo 138 0.04%
369 Smajda Shaman (M) 仁世 Hantu 137 0.28%
370 Adcarryy Shaman (F) 仁世 Hantu RodDraka 137 0.03%
371 obito0 Ninja (M) 白虎 Versico 137 0.03%
372 PLechy23 Warrior (M) 白虎 Versico 136 0.10%
373 Jeseter4 Sura (F) 龍河 Indigo 136 0.09%
374 Mikuzaki Warrior (F) 白虎 Versico 136 0.04%
375 Norbit Warrior (M) 龍河 Indigo 136 0.14%
376 98michalv98 Sura (M) 仁世 Hantu 135 0.17%
377 Bender Warrior (M) 仁世 Hantu 135 0.06%
378 Ix Sura (M) 仁世 Hantu 135 0.08%
Your Search379 BRozcaRaCARO Warrior (M) 龍河 Indigo 135 0.05%
380 Ejakulat Shaman (F) 龍河 Indigo 135 0.03%
381 ShadoWwW Warrior (F) 仁世 Hantu 135 0.04%
382 userv1xde82j Shaman (F) 仁世 Hantu 135 0.01%
383 KingKong Warrior (M) 白虎 Versico 135 0.01%
384 Tazzik Shaman (M) 仁世 Hantu 134 0.03%
385 SamankaMiska Shaman (F) 仁世 Hantu 134 0.02%
386 amstaf Shaman (M) 龍河 Indigo 133 0.11%
387 Magies Sura (M) 仁世 Hantu 133 0.02%
388 JorgenCZ Warrior (F) 仁世 Hantu 4Fun 133 0.08%
389 Kuzel Warrior (M) 仁世 Hantu Aliance 132 0.03%
390 xXSejtyXx Warrior (F) 龍河 Indigo 132 0.06%
391 Zeus777Zeus Warrior (M) 仁世 Hantu 131 0.03%
392 Laney Shaman (F) 龍河 Indigo 131 0.11%
393 Satonikk Shaman (M) 白虎 Versico 131 0.11%
394 BuffDominato Shaman (M) 仁世 Hantu 131 0.03%
395 Adelka Shaman (F) 仁世 Hantu 131 0.08%
396 posedli Sura (M) 白虎 Versico 131 0.06%
397 Matynak Ninja (M) 龍河 Indigo 131 0.03%
398 FreaM Warrior (M) 白虎 Versico 131 0.03%
399 VU2 Warrior (F) 白虎 Versico 131 0.11%
400 Sakky Warrior (M) 白虎 Versico 130 0.06%
401 ZubatejKar Warrior (M) 仁世 Hantu 130 0.11%
402 MiniPralinka Shaman (F) 龍河 Indigo 130 0.17%
403 Smajlicek Warrior (M) 仁世 Hantu 130 0.04%
404 SlusnyKluk Warrior (M) 龍河 Indigo 130 0.08%