CZE

Čeština

PROMO

PRESENTATION

WIKI

WIKI

Myrdoria
PLACE PLAYER CLASS EMPIRE GUILD LEVEL ACTIVITY
304 Eset20 Shaman (F) 白虎 Versico 150 0.12%
305 Lefay Shaman (F) 仁世 Hantu 150 0.12%
306 Wakodrop Warrior (M) 白虎 Versico 150 0.03%
307 SickAySai Shaman (M) 白虎 Versico 150 0.04%
308 Tazzia Ninja (F) 仁世 Hantu 150 0.08%
309 ClarkKent Warrior (M) 白虎 Versico 150 0.06%
310 Bubo Warrior (M) 仁世 Hantu 150 0.07%
311 NinjaGO Ninja (F) 仁世 Hantu Aliance 150 0.02%
312 Crys1 Warrior (M) 仁世 Hantu 150 0.07%
313 AngryLuna Warrior (M) 仁世 Hantu RodDraka 150 0.03%
314 NINJOKA66 Ninja (F) 白虎 Versico 149 0.08%
315 lQuel Shaman (F) 仁世 Hantu 148 0.12%
316 StrejdaKure Sura (M) 龍河 Indigo 148 0.10%
317 BveX Warrior (M) 白虎 Versico 148 0.06%
318 xSurax Sura (F) 龍河 Indigo 148 0.12%
319 HuaCheng Shaman (M) 仁世 Hantu 147 0.18%
320 Ariell Shaman (F) 龍河 Indigo 146 0.07%
321 Cavalierko Sura (M) 白虎 Versico 146 0.03%
322 OldaCze Sura (M) 白虎 Versico 144 0.03%
323 HelloGirls Sura (M) 仁世 Hantu 144 0.04%
324 Laurikaa Shaman (F) 仁世 Hantu 144 0.04%
325 Beatrix Shaman (F) 仁世 Hantu 143 0.09%
326 Zara Sura (F) 龍河 Indigo 143 0.07%
327 Robie Warrior (M) 白虎 Versico 143 0.04%
328 picinka Sura (F) 仁世 Hantu 143 0.09%
Your Search329 AthoS222 Warrior (M) 仁世 Hantu 143 0.04%
330 SpeD Shaman (F) 龍河 Indigo 142 0.03%
331 Reazon Sura (M) 龍河 Indigo 142 0.10%
332 SmackONE Sura (M) 仁世 Hantu 142 0.14%
333 BorecNaPokec Warrior (M) 龍河 Indigo 142 0.04%
334 Tu0Padr3 Warrior (M) 仁世 Hantu 141 0.05%
335 Tauntis Shaman (M) 仁世 Hantu 141 0.02%
336 TristanT Warrior (M) 白虎 Versico 141 0.05%
337 HerFuhrer Warrior (M) 龍河 Indigo 141 0.04%
338 TerrenceHill Warrior (M) 白虎 Versico 141 0.36%
339 GRINGA Warrior (F) 仁世 Hantu 141 0.07%
340 DelaMorte Warrior (F) 龍河 Indigo 140 0.05%
341 Silvanas Shaman (F) 仁世 Hantu RodDraka 140 0.11%
342 Angie Shaman (F) 仁世 Hantu 140 0.07%
343 Atapik01 Sura (M) 白虎 Versico 140 0.05%
344 MAGIORA Sura (M) 龍河 Indigo 140 0.04%
345 FREAKLESS Warrior (M) 白虎 Versico 140 0.05%
346 Celesta Warrior (F) 仁世 Hantu TheDroperz 140 0.02%
347 Tractant Warrior (M) 白虎 Versico 140 0.04%
348 BigBlackBoss Warrior (M) 仁世 Hantu 140 0.03%
349 Sonne Sura (M) 仁世 Hantu 140 0.07%
350 PaniIDAHO Shaman (F) 龍河 Indigo 140 0.74%
351 BuffKaty Shaman (M) 龍河 Indigo 140 0.31%
352 Ferdina Shaman (F) 白虎 Versico 140 0.09%
353 llllllllllll Warrior (M) 龍河 Indigo INTRVRT 140 0.11%
354 Katynka Warrior (F) 龍河 Indigo 140 0.42%