CZE

Čeština

PROMO

PRESENTATION

WIKI

WIKI

Myrdoria
PLACE PLAYER CLASS EMPIRE GUILD LEVEL ACTIVITY
303 Eset20 Shaman (F) 白虎 Versico 150 0.12%
304 Lefay Shaman (F) 仁世 Hantu 150 0.12%
305 Wakodrop Warrior (M) 白虎 Versico 150 0.04%
306 SickAySai Shaman (M) 白虎 Versico 150 0.04%
307 Tazzia Ninja (F) 仁世 Hantu 150 0.09%
308 ClarkKent Warrior (M) 白虎 Versico 150 0.06%
309 Bubo Warrior (M) 仁世 Hantu 150 0.06%
310 Crys1 Warrior (M) 仁世 Hantu 150 0.07%
311 AngryLuna Warrior (M) 仁世 Hantu RodDraka 150 0.03%
312 NinjaGO Ninja (F) 仁世 Hantu Aliance 150 0.02%
313 NINJOKA66 Ninja (F) 白虎 Versico 149 0.08%
314 lQuel Shaman (F) 仁世 Hantu 148 0.12%
315 StrejdaKure Sura (M) 龍河 Indigo 148 0.10%
316 BveX Warrior (M) 白虎 Versico 148 0.07%
317 xSurax Sura (F) 龍河 Indigo 148 0.12%
318 HuaCheng Shaman (M) 仁世 Hantu 147 0.19%
319 Ariell Shaman (F) 龍河 Indigo 146 0.08%
320 Cavalierko Sura (M) 白虎 Versico 146 0.03%
321 OldaCze Sura (M) 白虎 Versico 144 0.04%
322 HelloGirls Sura (M) 仁世 Hantu 144 0.04%
323 Laurikaa Shaman (F) 仁世 Hantu 144 0.04%
324 Beatrix Shaman (F) 仁世 Hantu 143 0.09%
325 Zara Sura (F) 龍河 Indigo 143 0.08%
326 Robie Warrior (M) 白虎 Versico 143 0.04%
327 picinka Sura (F) 仁世 Hantu 143 0.09%
Your Search328 AthoS222 Warrior (M) 仁世 Hantu 143 0.04%
329 SpeD Shaman (F) 龍河 Indigo DarkAngels 142 0.03%
330 Reazon Sura (M) 龍河 Indigo 142 0.10%
331 SmackONE Sura (M) 仁世 Hantu 142 0.14%
332 BorecNaPokec Warrior (M) 龍河 Indigo 142 0.04%
333 Tu0Padr3 Warrior (M) 仁世 Hantu 141 0.05%
334 Tauntis Shaman (M) 仁世 Hantu 141 0.02%
335 TristanT Warrior (M) 白虎 Versico 141 0.06%
336 HerFuhrer Warrior (M) 龍河 Indigo 141 0.04%
337 TerrenceHill Warrior (M) 白虎 Versico 141 0.37%
338 GRINGA Warrior (F) 仁世 Hantu 141 0.08%
339 DelaMorte Warrior (F) 龍河 Indigo 140 0.05%
340 Silvanas Shaman (F) 仁世 Hantu RodDraka 140 0.12%
341 Angie Shaman (F) 仁世 Hantu 140 0.08%
342 Atapik01 Sura (M) 白虎 Versico 140 0.05%
343 MAGIORA Sura (M) 龍河 Indigo 140 0.04%
344 FREAKLESS Warrior (M) 白虎 Versico 140 0.05%
345 Tractant Warrior (M) 白虎 Versico 140 0.04%
346 BigBlackBoss Warrior (M) 仁世 Hantu 140 0.03%
347 Sonne Sura (M) 仁世 Hantu 140 0.08%
348 PaniIDAHO Shaman (F) 龍河 Indigo 140 0.76%
349 BuffKaty Shaman (M) 龍河 Indigo 140 0.32%
350 Ferdina Shaman (F) 白虎 Versico 140 0.09%
351 Katynka Warrior (F) 龍河 Indigo 140 0.43%
352 Athos Warrior (M) 龍河 Indigo 140 0.04%
353 AsamiSeto Sura (F) 仁世 Hantu 140 0.40%